Indicative, for Dynamic 912
Dimensions
| Wing area | 10.500 m2 | 112.98 ft2 |
| Wing span | 8.926 m | 29.28 ft |
| Overall length | 6.460 m | 21.19 ft |
| Maximum height | 1.850 m | 6.07 ft |
| Wheel base | 1.400 m | 4.59 ft |
| Main landing gear track | 2.240 m | 7.35 ft |
| Maximum propeller diameter | 1.750 m | 68.90 in |
| Mean aerodynamic chord (MAC) | 1.172 m | 3.84 ft |
Engine
| Number of engines | 1 |
| Number of cylinders | 4 |
| Engine manufacturer | BRP-Rotax GmbH & Co KG |
| Engine model number | Rotax 912 ULS2 |
| Engine type | Horizontally opposed, geared, normally aspirated, spark ignition |
| Cooling | Combined liquid and air |
| Maximum takeoff power at 5800 rpm (max. 5 min.) | 73.5 kW / 100 hp |
| Maximum continuous power at 5500 rpm | 69.0 kW / 92.5 hp Propeller |
Propeller (Non TOW version)
| Number of propellers | 1 |
| Propeller manufacturer | PRODUCTION EVRA, Creil, France |
| Propeller model number | EVRA PerformanceLine 175/xxx/805.5 |
| Number of blades | 3 |
| Propeller diameter | 1.750 m (68.90 in) |
| Propeller type | Fixed pitch, ground adjustable |
| Pitch setting (measured 200 mm from blade tip) | 23° |
Propeller (TOW version)
| Number of propellers | 1 |
| Propeller manufacturer | WOODCOMP s. r. o., Odolená Voda, Czech republic |
| Propeller model number | KW-31 |
| Number of blades | 3 |
| Propeller diameter | 1.726 m (67.95 in) |
| Propeller type | In-flight electrically adjustable, constant speed |
| Pitch range | 17° – 30° |
