Version | 6th Generation | Vne 148Kts |
---|---|---|
WT9 Dynamic 912 FG (Fixed Gear) | WP9 Dynamic 912 RG (Retractable Gear) | |
Engine (Rotax) | 912ULS or 912iS | 912ULS or 912iS |
Engine Output | 100HP | 100HP |
Propeller | Woodcomp or others | Woodcomp or others |
Take-off distance | ||
Grass | 285m | 302m |
Hard | 263m | 279m |
Rate of Climb | 1190 ft/min | 1250 ft/min |
Speed at MCP at 2000 ft | 142 kts | Limited to Vne |
Version | 7th Generation | Vne 181 Kts |
---|---|---|
Dynamic 916 FG (Fixed Gear) | WT9 Dynamic 916 RG (Retractable Gear) | |
Engine (Rotax) | 916iS | 916iS |
Engine Output | 160HP | 160HP |
Propeller | Woodcomp KW-30 | Woodcomp KW-30 |
Take-off Distance | ||
Grass | 211m | 211m |
Hard | 183m | 183m |
Rate of Climb | 1844 ft/min | 1990 ft/min |
Speed at MCP at 2000 ft | 150kts | 165kts |
MCP = Max Continuous Power
Data is supplied on an Omissions and Exceptions basis for guidance only. Refer to aircraft manuals for authoritative figures.